 |
 |
 |
|
To subscribe for any of the given below categories, simply select the subscription period, tick mark the option that you are interested in and click on Add to Cart.
|
 |
|
Subscription Period :
months |
|
|
Cart Value :
Rs 0.00 |
No of items in cart :
0 |
|
 |
| To view prices in international
currency,please register yourself
and login.
|
| |
| | Category Name |
Price
(Rs)
|
|
| Mines: Notifications - Issued by Ministry of Mines | 2400.00 | |
| Minority Affairs: Notifications - Issued by Ministry of Minority Affairs | 2400.00 | |
| Monthly List of Foreign Direct Investments (FDI) Inflows - Route: FIPB & SIA, Acquisition of Existing Shares, Automatic (RBI) | 1200.00 | |
| Monthly List of Industrial Licenses/Letters of Intent - Issued under Industrial (Dev. & Regulation) Act | 900.00 | |
| Motor Vehicles Act and Rules: Amendments - Issued by Road Transport and Highways | 1800.00 | |
| NCT of Delhi Notifications, Orders, Acts & Rules: VAT, Luxury Tax, Labor, Factories, Shops & Establishment, Stamp Duty, - Issued by Government of National Capital Territory of Delhi | 1080.00 | |
| New and Renewable Energy: Notifications - Issued by Ministry of New and Renewable Energy | 2400.00 | |
| Overseas Indian Affairs: Notifications - Issued by Ministry of Overseas Indian Affairs | 2400.00 | |
| Panchayati Raj: Notifications - Issued by Ministry of Panchayati Raj | 2400.00 | |
| Parliamnetary Affairs: Notifications - Issued by Ministry of Parliamentary Affairs | 2400.00 | |
|
|
|
|
 |
| |
Hot Flashes |
|
 |
|
|
|